Flight schedule
SCHEDULE
Airlines | Flight No | Route | On time | Real time | Status |
---|---|---|---|---|---|
![]() | 859 | ALMATY | 2023-03-27 23:50 | 2023-03-27 23:35 | On Time |
![]() | 7375 | ASTANA | 2023-03-28 01:20 | 2023-03-28 01:00 | On Time |
![]() | 278 | ISTANBUL | 2023-03-28 06:15 | 2023-03-28 06:15 | On Time |
![]() | 7275 | ATYRAU | 2023-03-28 07:00 | 2023-03-28 07:00 | On Time |
![]() | 313 | ASTANA | 2023-03-28 11:50 | 2023-03-28 11:50 | On Time |
![]() | 709 | SHYMKENT | 2023-03-28 12:20 | 2023-03-28 18:15 | Delay |
![]() | 901 | ALMATY | 2023-03-28 12:50 | 2023-03-28 12:50 | On Time |
![]() | 7575 | SHYMKENT | 2023-03-28 18:00 | 2023-03-28 18:00 | On Time |
![]() | 7175 | ALMATY | 2023-03-28 18:20 | 2023-03-28 18:20 | On Time |
![]() | 731 | ALMATY | 2023-03-28 19:00 | 2023-03-28 19:00 | On Time |
![]() | 741 | ASTANA | 2023-03-28 19:30 | 2023-03-28 19:30 | On Time |
![]() | 7277 | ATYRAU | 2023-03-28 21:20 | 2023-03-28 21:20 | On Time |
![]() | 761 | TURKISTAN | 2023-03-28 22:10 | 2023-03-28 22:10 | On Time |
Airlines | Flight No | Route | On time | Real time | Status |
---|---|---|---|---|---|
![]() | 860 | ALMATY | 2023-03-28 01:00 | 2023-03-28 01:00 | Check-In |
![]() | 7376 | ASTANA | 2023-03-28 02:05 | 2023-03-28 02:05 | On Time |
![]() | 7276 | ATYRAU | 2023-03-28 04:40 | 2023-03-28 04:40 | On Time |
![]() | 742 | ASTANA | 2023-03-28 05:50 | 2023-03-28 05:50 | On Time |
![]() | 732 | ALMATY | 2023-03-28 06:15 | 2023-03-28 06:15 | On Time |
![]() | 279 | ISTANBUL | 2023-03-28 07:15 | 2023-03-28 07:15 | On Time |
![]() | 710 | SHYMKENT | 2023-03-28 07:35 | 2023-03-28 19:30 | Delay |
![]() | 762 | TURKISTAN | 2023-03-28 10:40 | 2023-03-28 10:40 | On Time |
![]() | 7576 | SHYMKENT | 2023-03-28 12:20 | 2023-03-28 12:20 | On Time |
![]() | 314 | ASTANA | 2023-03-28 13:05 | 2023-03-28 13:05 | On Time |
![]() | 901 | LONDON | 2023-03-28 14:10 | 2023-03-28 14:10 | On Time |
![]() | 7176 | ALMATY | 2023-03-28 19:05 | 2023-03-28 19:05 | On Time |
![]() | 841 | TBILISI | 2023-03-28 20:45 | 2023-03-28 20:45 | On Time |
![]() | 811 | ISTANBUL | 2023-03-28 21:50 | 2023-03-28 21:50 | On Time |
![]() | 7278 | ATYRAU | 2023-03-28 22:05 | 2023-03-28 22:05 | On Time |
Useful information
Weather
AKTAU NowAdvertising
Information on advertising at Aktau International Airport
News
Azimuth Airlines starts flights to Aktau from Sochi and Mineralnye Vody!