Aktau International Airport
ON-LINE
Airlines | Flight No | Route | On time | Real time | Status |
---|---|---|---|---|---|
![]() | 741 | ASTANA | 00:00 | 02:10 | Closed |
![]() | 8215 | BAKU | 01:55 | 01:55 | Closed |
![]() | 730 | ALMATY | 03:40 | 04:55 | Delay |
![]() | 842 | TBILISI | 04:40 | 06:30 | Delay |
![]() | 774 | ASTANA | 11:40 | 11:40 | On Time |
![]() | 709 | SHYMKENT | 13:20 | 13:20 | On Time |
![]() | 7297 | ATYRAU | 17:30 | 17:30 | On Time |
![]() | 7375 | ASTANA | 18:45 | 18:45 | On Time |
![]() | 731 | ALMATY | 19:20 | 19:20 | On Time |
![]() | 761 | TURKISTAN | 19:35 | 19:35 | On Time |
Airlines | Flight No | Route | On time | Real time | Status |
---|---|---|---|---|---|
![]() | 841 | TBILISI | 01:30 | 03:30 | Now Boarding |
![]() | 8216 | BAKU | 02:55 | 02:55 | Closed |
![]() | 732 | ALMATY | 05:20 | 08:00 | Delay |
![]() | 7276 | ATYRAU | 05:40 | 05:40 | On Time |
![]() | 742 | ASTANA | 06:00 | 06:00 | On Time |
![]() | 762 | TURKISTAN | 08:20 | 08:20 | On Time |
![]() | 7298 | ATYRAU | 09:05 | 09:05 | On Time |
![]() | 7376 | ASTANA | 12:05 | 12:05 | On Time |
![]() | 773 | ASTANA | 13:00 | 13:00 | On Time |
![]() | 710 | SHYMKENT | 14:20 | 14:20 | On Time |
Shops
Cafe
Services
Airlines
Useful information
Weather
AKTAU NowInfo
JSC "Aktau International Airport" informs about the conclusion of a major transaction related to obtaining a bank loan
Advertising
Information on advertising at Aktau International Airport
News
Attention, passengers!